| Name | John Kingdon [1] | |
| Suffix | (2) | |
| Born | Abt 1544 | Launceston, Devonshire, England |
| Gender | Male | |
| Died | Abt 1623 [1] | |
|
||
| Person ID | I1096 | Blyth Family Tree |
| Last Modified | 31 Mar 2018 | |
| Family | Alice Sergent | |||
| Married | 26 Jan 1569 | Launceston, Devonshire, England |
||
| Children |
|
|||
| Last Modified | 31 Mar 2018 | |||
| Family ID | F318 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
Maintained by David Blyth.
http://blythfamily.nz/