| Name | George NELSON | |
| Born | 31 Jan 1691 [1] | |
| Gender | Male | |
| Died | 7 Jan 1763 | |
| Person ID | I716 | Blyth Family Tree |
| Last Modified | 31 Mar 2018 | |
| Father | William NELSON, b. 1650, Sheffield, England | |
| Mother | MARY | |
| Family ID | F185 | Group Sheet | Family Chart |
| Family | Anne (NELSON) | |||
| Children |
|
|||
| Last Modified | 31 Mar 2018 | |||
| Family ID | F184 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2018.
Maintained by David Blyth.