| Name | Elvira M. ALLEN [1] | |
| Born | Between 1838 and 1860 [1] | |
| Gender | Female | |
| Died | Between 1881 and 1949 [1] | |
| Person ID | I768 | Blyth Family Tree |
| Last Modified | 31 Mar 2018 | |
| Family | Henry Christopher STACEY, b. 30 Mar 1849, d. Bef 24 Jan 1927, Oakland, Jefferson County, Wisconsin USA | |
| Married | 10 Feb 1876 | Oakland, Jefferson Co, Wisconsin |
| Last Modified | 31 Mar 2018 | |
| Family ID | F214 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2018.
Maintained by David Blyth.