Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Nov 1909 | Wellington, New Zealand | I1076 | |
| 2 | 1855 | Wellington, New Zealand | I199 | |
| 3 | 1847 | Wellington, New Zealand | I173 | |
| 4 | 1861 | Wellington, New Zealand | I179 | |
| 5 | 1843 | Wellington, New Zealand | I169 | |
| 6 | 1853 | Wellington, New Zealand | I176 | |
| 7 | 1845 | Wellington, New Zealand | I171 | |
| 8 | 1859 | Wellington, New Zealand | I178 | |
| 9 | 7 May 1890 | Wellington, New Zealand | I326 | |
| 10 | I685 | |||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Mar 1985 | Wellington, New Zealand | I1076 | |
| 2 | 5 Jan 1964 | Wellington, New Zealand | I258 | |
| 3 | 30 May 1986 | Wellington, New Zealand | I665 | |
| 4 | 9 Apr 1938 | Wellington, New Zealand | I1112 | |
| 5 | 9 Dec 1940 | Wellington, New Zealand | I324 | |
| 6 | 31 Oct 1986 | Wellington, New Zealand | I1083 | |
| 7 | 1942 | Wellington, New Zealand | I284 | |
| 8 | 12 Dec 1955 | Wellington, New Zealand | I296 | |
| 9 | 22 Nov 1938 | Wellington, New Zealand | I59 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | AUSTIN-SMITH / AUSTIN | Wellington, New Zealand | F1 | |
| 2 | BLYTH / HARRISON | 4 Jul 1866 | Wellington, New Zealand | F67 |
| 3 | Christensen / CARROLL | 9 Jun 1914 | Wellington, New Zealand | F323 |
| 4 | MACLEAN / Turner | 18 Jun 1924 | Wellington, New Zealand | F307 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2018.
Maintained by David Blyth.