Matches 1 to 7 of 7 for Last Name equals CLARK
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
|---|---|---|---|---|
| 1 | CLARK, Ann | I434 | ||
| 2 | Clark, George | I1144 | ||
| 3 | Clark, George | I1146 | b. 8 Nov 1754 | Redbanks, Ellon, Aberdeen, Scotland |
| 4 | Clark, James | I1138 | b. 17 Jun 1731 | Brachean, Ellon, Aberdeen, Scotland |
| 5 | Clark, James | I1148 | b. 6 Aug 1757 | Redbanks, Ellon, Aberdeen, Scotland |
| 6 | CLARK, Janet | I1136 | b. 27 Dec 1752 | Ellon, Aberdeenshire, Scotland |
| 7 | Clark, John | I1145 | b. 5 Jun 1762 | Redbanks, Ellon, Aberdeen, Scotland |
Maintained by David Blyth.
http://blythfamily.nz/