Matches 1 to 6 of 6 for Last Name equals HOSKYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOSKYN, Christian | I94 | b. Abt 1674 | Blisland, Cornwall, England |
| 2 | HOSKYN, Gunnett | I63 | b. 16 Feb 1710 | Blisland, Cornwall, England |
| 3 | HOSKYN, Joan | I99 | b. 15 Apr 1716 | Blisland, Cornwall, England |
| 4 | HOSKYN, Rebecca | I97 | b. Bef 3 Nov 1702 | Blisland, Cornwall, England |
| 5 | HOSKYN, Thomas | I765 | b. Abt 1654 | Blisland, Cornwall, England |
| 6 | HOSKYN, Thomas | I96 | b. 19 Nov 1700 | Blisland, Cornwall, England |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2018.
Maintained by David Blyth.