Matches 1 to 36 of 36 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILLIAMS, Agnes Maria | I55 | b. 21 Jul 1862 | Waerenga-a-hika, New Zealand |
| 2 | WILLIAMS, Alfred Henry Williams | I57 | b. 8 May 1864 | Waerenga-a-hika, New Zealand |
| 3 | WILLIAMS, Anna Maria | I38 | b. 25 Feb 1839 | Waimate, New Zealand |
| 4 | WILLIAMS, Catherine | I727 | b. 28 Jul 1797 | |
| 5 | WILLIAMS, Edith Mary | I52 | b. 28 Mar 1859 | Waerenga-a-hika, New Zealand |
| 6 | Williams, Elizabeth Jean | I1092 | b. 18 Apr 1926 | Pukehou |
| 7 | WILLIAMS, Emily Jane | I46 | b. 7 Mar 1856 | Whakato, Poverty Bay, New Zealand |
| 8 | WILLIAMS, Emma Caroline | I41 | b. 20 Feb 1846 | Whakato, Turanga, New Zealand |
| 9 | WILLIAMS, Francis James Volkner | I59 | b. 14 Dec 1866 | Gisbourne, New Zealand |
| 10 | WILLIAMS, Frederick Wanklyn | I43 | b. 13 Oct 1854 | Whakato, Turanga, New Zealand |
| 11 | WILLIAMS, Henry | I34 | ||
| 12 | WILLIAMS, Henry | I122 | b. 11 Feb 1792 | |
| 13 | WILLIAMS, Herbert William | I53 | b. 10 Oct 1860 | Waerenga-a-hika, New Zealand |
| 14 | WILLIAMS, James Nelson | I36 | b. 22 Aug 1837 | Waimate, New Zealand |
| 15 | WILLIAMS, Jane Elizabeth | I31 | b. 23 Oct 1827 | Paihia, New Zealand |
| 16 | WILLIAMS, John | I195 | b. 23 Mar 1789 | Gosport, England |
| 17 | WILLIAMS, John Thomas | I1075 | b. 10 May 1864 | Sulgrave, Northamptonshire, England |
| 18 | WILLIAMS, Joseph | I729 | b. 27 Oct 1793 | |
| 19 | WILLIAMS, Lydia | I713 | b. 24 Jul 1757 | Gosport UK |
| 20 | WILLIAMS, Lydia | I725 | b. 17 Jan 1788 | Gosport, England |
| 21 | WILLIAMS, Lydia Catherine "Kate" "Kate" | I39 | b. 7 Apr 1841 | Kaupapa, Turanga, New Zealand |
| 22 | WILLIAMS, Margeret Ellen | I48 | b. 3 Dec 1857 | Waerenga-a-hika, New Zealand |
| 23 | WILLIAMS, Marianne | I40 | b. 22 Aug 1843 | Kaupapa, Turanga, New Zealand |
| 24 | WILLIAMS, Mary | I723 | b. 2 Mar 1784 | Gosport, England |
| 25 | WILLIAMS, Mary | I29 | b. 22 Apr 1826 | Paihia, New Zealand |
| 26 | WILLIAMS, Mary Rebecca | I728 | b. 3 Jun 1795 | |
| 27 | WILLIAMS, Rebecca Isgar | I714 | b. 1 May 1751 | Gosport, Hampshire, England |
| 28 | WILLIAMS, Samuel | I30 | ||
| 29 | WILLIAMS, Sydney Leonard | I61 | b. 14 Dec 1866 | Waikahua, Povert Bay, New Zealand |
| 30 | WILLIAMS, Thomas Rev. | I127 | b. 29 Jun 1725 | Talgarth, Breconshire, Wales |
| 31 | WILLIAMS, Thomas | I123 | b. 27 May 1753 | Gosport, Hampshire, England |
| 32 | WILLIAMS, Thomas Sydney | I35 | b. 9 Feb 1831 | Paihia, New Zealand |
| 33 | WILLIAMS, Thomas Sydney Williams | I194 | b. 11 Feb 1786 | Gosport, England |
| 34 | WILLIAMS, William | I623 | b. | England |
| 35 | WILLIAMS, William | I27 | b. 18 Jul 1800 | Nottingham, England |
| 36 | WILLIAMS, William Leonard | I32 | b. 22 Jul 1829 | Paihia, New Zealand |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2018.
Maintained by David Blyth.