Matches 1 to 6 of 6 for Last Name equals WISHART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WISHART, Agnes | I446 | ||
| 2 | WISHART, David | I447 | ||
| 3 | WISHART, Helen | I242 | b. Bef 14 Dec 1777 | Cults, Fife, Scotland |
| 4 | WISHART, James | I425 | b. Abt 1756 | Fife, Scotland |
| 5 | WISHART, John | I448 | ||
| 6 | WISHART, Robert | I449 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2018.
Maintained by David Blyth.